Cryptocurrency CFDs offer the potential for substantial price movements, providing opportunities for profit. At Goldmill Markets, you can capitalize on this volatility without the need for a digital wallet or trading on a cryptocurrency exchange. Explore the dynamic world of Crypto CFD trading and seize opportunities in the ever-evolving cryptocurrency market.
Cryptocurrency markets are known for their volatility, presenting opportunities for traders to profit from price fluctuations. Goldmill Markets offers access to a wide range of cryptocurrencies, allowing traders to capitalize on this volatility and potentially generate significant returns.
Unlike traditional financial markets, cryptocurrency markets operate 24/7, providing traders with continuous access to trading opportunities. Goldmill Markets offers weekend trading on cryptocurrencies, ensuring traders can seize opportunities even outside regular trading hours.
Cryptocurrency trading diversifies investment portfolios, with cryptocurrencies like Bitcoin serving as a hedge against currency devaluation and inflation. As a digital store of value, Bitcoin historically mitigates risks associated with fiat currency volatility, while other cryptocurrencies provide alternative investment opportunities.
Delve into the world of cryptocurrency trading risk-free with our demo account feature. Test your trading strategies without any initial deposit required, using our intuitive trading platform MetaTrader 5.
Instrument | Full Name | Value of contract size | Margin required | Minimum Order Size in Units | Max Leverage | Sunday Open Time GMT+0 | Trading Hours GMT+0 | Friday Close Time GMT+0 |
ADAUSD | Cardano vs US Dollar | 10000 ADA | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
AVEUSD | Aave vs US Dollar | 10 AVE | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
BCHUSD | Bitcoin Cash vs US Dollar | 10 BCH | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
BSVUSD | Bitcoin Cash SV vs US Dollar | 10 BSV | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
BTCEUR | Bicton vs Euro | 1 BTC | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
BTCUSD | Bitcoin vs US Dollar | 1 BTC | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
DOTUSD | Polka Dot vs US Dollar | 100 DOT | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
DSHUSD | Dash vs US Dollar | 10 DSH | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
EOSUSD | EOS vs US dollar | 1000 EOS | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
ETHBTC | Ethereum vs Bitcoin | 1 ETH | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
ETHUSD | Ethereum vs US Dollar | 1 ETH | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
LNKUSD | Link vs US Dollar | 100 LNK | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
LTCUSD | Litecoin vs US Dollar | 10 LTC | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
THTUSD | Theta vs US Dollar | 1000 THT | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
TRXUSD | Tron vs US Dollar | 10000 TRX | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
UNIUSD | Uniswap vs US Dollar | 1000 UNI | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
XEMUSD | Namecoin vs US Dollar | 10000 XEM | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
XLMUSD | Stellar vs US Dollar | 10000 XLM | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
XMRUSD | Monero vs US Dollar | 100 XMR | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
XRPEUR | Ripple vs Euro | 10000 XRP | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
XRPUSD | Ripple vs US Dollar | 10000 XRP | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
XTZUSD | Tezos vs US Dollar | 1000 XTZ | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
DOGUSD | Dogecoin vs US Dollar | 100000 DOG | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
BNBUSD | Binance coin vs US Dollar | 1 BNB | 20% | 0.01 | 1:5 | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
*Daily break from 23:59-00:01 Sun–Fri. Saturday break from 00:00-01:01, 17:00-23:59. Sunday midday break from 10:00-12:00.
*Closed Saturday and Sunday.
*Daily break from 23:59-00:01 Sun–Fri. Saturday break from 00:00-01:01, 17:00-23:59.
Risks
Cryptocurrencies such as Bitcoin are much more volatile than traditional currencies and carry significant risks. Please also note that you won’t own or have any rights in the underlying currency when you trade with Goldmill Markets. The cryptocurrency market is volatile so sharp and sudden moves in price